Deprecated: Methods with the same name as their class will not be constructors in a future version of PHP; currency_converter has a deprecated constructor in /opt/nginx/www/mayberryinv/wp-content/plugins/currency-converter/currency-converter.php on line 40

Warning: "continue" targeting switch is equivalent to "break". Did you mean to use "continue 2"? in /opt/nginx/www/mayberryinv/wp-content/plugins/revslider/includes/operations.class.php on line 2339

Warning: "continue" targeting switch is equivalent to "break". Did you mean to use "continue 2"? in /opt/nginx/www/mayberryinv/wp-content/plugins/revslider/includes/operations.class.php on line 2343

Warning: "continue" targeting switch is equivalent to "break". Did you mean to use "continue 2"? in /opt/nginx/www/mayberryinv/wp-content/plugins/revslider/includes/output.class.php on line 3165

Deprecated: Function create_function() is deprecated in /opt/nginx/www/mayberryinv/wp-content/plugins/revslider/includes/framework/functions-wordpress.class.php on line 257

Notice: Undefined index: highriskcountry in /opt/nginx/www/mayberryinv/wp-custom-settings.php on line 37

Notice: Undefined index: OFAC in /opt/nginx/www/mayberryinv/wp-custom-settings.php on line 38

Notice: Undefined index: OILANDGAS in /opt/nginx/www/mayberryinv/wp-custom-settings.php on line 39

Notice: Undefined index: CASHINTESIVE in /opt/nginx/www/mayberryinv/wp-custom-settings.php on line 40

Notice: Undefined index: HIGHRISKBUSINESSES in /opt/nginx/www/mayberryinv/wp-custom-settings.php on line 41

Notice: Undefined index: FINANCIALINSTITUTION in /opt/nginx/www/mayberryinv/wp-custom-settings.php on line 42
Trade Sheets | Mayberry Investments Limited connection error:
SQLSTATE[HY000] [2002] php_network_getaddresses: getaddrinfo failed: Name or service not known
Notice: Undefined variable: connection in /opt/nginx/www/mayberryinv/wp-content/utility_app/cls_mysql.php on line 25
connection not set

Notice: Undefined variable: rows in /opt/nginx/www/mayberryinv/wp-content/utility_app/cls_mysql.php on line 44
Trade Sheets 2021-10-12T06:59:33-05:00

Trade Sheets

Date: Tuesday March 10, 2020

Download
Company CLOSING PRICE $ CHANGE (cents) P/E RATIO (times) 12 MONTH PROJ. P/E (times) PRICE TO BOOK (times) Div Yield (2020 YTD) Div Yield (2019 YTD)
138SL 6.75 -13.00 11.21 36.54 0.49 0.00%0.00%
1834 0.98 -11.00 15.18 54.66 0.84 0.00%6.90%
BIL 63.58 84.00 24.89 29.17 3.72 0.00%4.13%
BRG 11.22 -134.00 14.10 14.76 2.16 0.00%1.40%
CAR 7.44 -19.00 10.93 11.06 25.68 2.02%7.07%
CBNY 0.12 - n/a na 9.41 0.00%0.00%
CCC 57.60 -632.00 26.03 25.23 5.90 0.00%0.00%
CPFV 40.00 -151.00 16.58 15.86 0.85 0.00%0.00%
EPLY 16.00 - 19.53 20.96 3.58 3.56%5.14%
FIRSTROCKJMD 10.49 46.00 13.60 1.14 0.19 0.00%0.00%
GK 62.41 -294.00 13.84 13.48 1.19 0.00%2.44%
JBG 29.22 -109.00 14.47 13.93 2.28 0.00%1.34%
JMMBGL 38.70 31.00 15.86 19.26 1.51 0.00%1.46%
JP 21.01 -7.00 19.58 18.83 1.70 0.00%0.00%
JSE 26.45 13.00 35.68 32.35 12.62 0.00%3.90%
KPREIT 6.05 -12.00 14.06 66.95 1.02 0.00%0.00%
KW 45.51 -309.00 25.03 24.27 2.45 0.00%0.30%
MIL 7.18 -51.00 12.15 n/a 0.56 0.00%2.74%
MJE 9.95 99.00 n/a n/a 0.69 0.00%0.76%
MTLJA 32.21 - 20.05 17.91 3.22 0.00%0.00%
NCBFG 173.58 399.00 15.27 13.94 2.90 0.58%2.41%
PAL 2,789.00 46.01 48.21 8.00 0.00%0.14%
PJAM 91.28 -148.00 12.10 13.96 2.35 0.27%1.46%
PJX 8.95 -55.00 22.98 27.99 0.80 0.00%0.00%
PROVENJA 38.80 -165.00 6.61 12.41 1.52 1.16%6.72%
PULS 9.87 -72.00 24.68 19.61 4.61 0.20%0.67%
QWI 0.77 -6.00 6.82 7.75 0.59 0.00%0.00%
RJR 1.26 -18.00 24.96 166.35 1.32 0.00%2.25%
SALF 28.87 -13.00 17.66 16.66 3.16 0.00%3.29%
SCIJA 13.06 5.47 7.74 0.43 0.00%0.00%
SCIJMD 18.68 -349.00 8.70 12.31 0.68 0.00%0.00%
SELECTF 1.00 -5.00 5.24 7.28 0.86 0.00%0.00%
SELECTMD 0.92 - 21.87 9.24 n/a 0.00%0.00%
SEP 44.22 12.00 25.44 22.69 2.13 1.13%1.67%
SGJ 45.11 -398.00 10.64 10.65 1.19 0.00%7.68%
SIL 3.31 2.00 12.29 13.28 1.01 0.00%2.49%
SJ 61.69 89.00 14.81 13.26 2.73 0.00%3.84%
SML 4.87 13.07 13.86 0.92 0.00%4.50%
SVL 19.92 -43.00 21.51 19.92 14.21 0.00%4.46%
VMIL 6.72 -66.00 16.86 18.83 2.36 0.00%5.05%
WIG 0.72 - 15.44 14.04 2.32 0.00%0.00%
WISYNCO 18.83 -130.00 22.47 20.27 5.64 0.48%1.55%
XFUND 9.51 - n/a 27.00 0.81 0.00%0.00%
MTL 0.29 24.51 21.90 3.94 0.00%1.15%
Proven 0.28 -1.00 6.36 11.44 1.47 0.00%3.74%
AFS 24.82 26.04 17.48 2.71 0.40%1.72%
AMG 1.90 - 16.89 17.51 1.88 0.00%1.05%
BPOW 3.83 -18.00 54.77 33.40 2.27 0.00%0.40%
CAC 12.50 n/a 18.32 4.40 0.00%0.21%
CFF 10.15 -449.00 28.97 13.12 2.08 0.00%1.32%
CHL 7.05 -1.00 20.57 20.13 5.86 0.00%1.60%
CPJ 3.98 7.00 60.30 32.25 1.47 0.00%0.00%
DCOVE 10.00 -100.00 17.32 20.63 0.98 0.00%3.64%
DTL 1.87 -3.00 17.58 17.15 4.35 0.00%0.40%
ECL 3.81 -54.00 11.95 11.15 9.68 0.00%0.00%
EFRESH 0.82 1.00 n/a na 1.21 0.00%0.00%
ELITE 3.96 -7.00 21.15 19.80 2.96 0.00%0.00%
EPLY 16.00 - 19.53 20.96 3.58 3.56%5.14%
FOSRICH 3.22 13.00 17.44 16.09 2.11 0.00%0.00%
FTNA 4.99 -66.00 18.08 16.50 4.36 0.80%0.00%
GENAC 5.28 -25.00 12.91 11.96 2.26 0.00%3.91%
GWEST 1.00 -1.00 n/a na 0.74 0.00%0.00%
HONBUN 5.93 -4.00 16.69 15.40 3.58 0.00%1.54%
ICREATE 0.63 -1.00 n/a na 24.12 0.00%0.00%
INDIES 2.13 -26.00 21.67 18.62 4.08 0.00%0.00%
ISP 20.00 36.45 34.25 5.56 0.00%0.00%
JAMT 5.25 -41.00 9.77 36.54 2.31 0.00%1.33%
JETCON 1.30 11.00 12.58 14.68 1.39 0.00%0.99%
KEX 10.10 -23.00 38.48 32.62 6.26 0.00%0.62%
KEY 3.00 n/a na 1.89 0.00%0.00%
KLE 1.99 n/a na 1.78 0.00%0.00%
KREMI 3.10 1.00 32.54 19.48 1.60 0.00%0.82%
LASD 2.77 -3.00 18.18 15.12 1.74 0.00%1.11%
LASF 3.00 -20.00 41.88 32.31 2.28 0.00%0.00%
LASM 3.04 -26.00 10.84 10.10 1.93 0.00%1.65%
MAILPAC 1.63 -13.00 14.68 13.61 11.92 0.00%0.00%
LUMBER 1.27 -11.00 11.65 10.97 62.41 0.00%0.00%
MEEG 5.77 10.00 17.78 12.90 2.99 0.00%0.86%
MDS 6.32 9.00 19.05 18.19 2.19 0.00%1.47%
PTL 1.91 -1.00 45.55 45.82 3.77 0.00%0.00%
PURITY 1.65 -14.00 57.48 31.33 0.50 0.00%0.00%
ROC 3.00 - n/a 133.92 1.17 0.00%0.00%
SOS 8.00 -77.00 14.87 13.79 3.35 0.00%1.56%
SSLVC 1.12 -11.00 n/a na na 0.00%0.00%
LAB 2.48 - 24.75 22.56 6.59 0.81%0.00%
tTech 4.70 75.00 20.12 21.12 2.30 0.00%1.42%

Previous Trade Sheets

Trade Sheet: Tuesday March 10, 2020

Trade Sheet: Friday March 6, 2020

Trade Sheet: Friday March 6, 2020

Trade Sheet: Friday March 6, 2020

View more